| Membership | Waged | Concesion |
| January | £36.00 | £24.00 |
| February | £33.00 | £22.00 |
| March | £30.00 | £20.00 |
| April | £27.00 | £18.00 |
| May | £24.00 | £16.00 |
| June | £21.00 | £14.00 |
| July | £18.00 | £12.00 |
| August | £15.00 | £10.00 |
| September | £12.00 | £8.00 |
| October | £9.00 | £6.00 |
| November | £6.00 | £4.00 |
| December | £3.00 | £2.00 |
| Meeting Fees | Regular | Guest |
| Waged | ||
| Concession | ||
| Visitors |
No comments:
Post a Comment